Data Developer in United Kingdom
Market analysis based on live job data.
The median salary for a Data Developer in United Kingdom is £62,028 per year as of April 2026, based on 74 active job listings. Entry-level roles (10th percentile) typically start at £38,743, while senior specialists (90th percentile) can earn up to £121,625.
Salary Trend
Salary distribution trend for jobs in United Kingdom citing Data Developer.
📊 Salary Histogram
Salary distribution for jobs citing Data Developer over the last 6 months in United Kingdom.
📊 Market Demand
Number of live job vacancies over time for Data Developer in United Kingdom.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 71 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Data Developer | 74 | 66 | 62 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 58 | 52 | 49 |
| 10th Percentile | £38,743 | £37,968 | £36,805 |
| 25th Percentile | £45,000 | £44,100 | £42,750 |
| Median annual salary (50th Percentile) | £62,028 | £60,787 | £58,926 |
| Median % change year-on-year | ↑ 2.0% | ↑ 3.2% | ↓ 9.5% |
| 75th Percentile | £85,000 | £83,300 | £80,750 |
| 90th Percentile | £121,625 | £119,192 | £115,543 |
| UK excluding London median annual salary | - | - | - |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
🌎 Compare Salaries by Location
See how much Data Developer roles pay in other regions and markets.
Master Data Developer
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses