πŸ‡©πŸ‡ͺ Germany Β· November 2026

Germany Tech Job Market Report: November 2026

In November 2026 we tracked 25,868 live vacancies across 194 tech roles in Germany. Compared with the previous month, vacancies grew for 27 roles and fell for 29. The strongest growth in demand was for Cyber Security Architect (+43.5%). Roles with the least talent competition per vacancy included SAP Architect, Lead Platform Architect, and Azure Consultant.

25,868
live vacancies
194
tech roles tracked
27
roles with growing demand
29
roles with falling demand

Fastest-growing tech roles in Germany

Biggest month-over-month increase in live vacancies (roles with 30+ vacancies in both months).

# Role Live vacancies Change vs last month
1 Cyber Security Architect 66 +43.5%
2 React Engineer 52 +30.0%
3 JavaScript Developer 238 +29.4%
4 Computer Vision Engineer 38 +26.7%
5 Cloud Infrastructure Engineer 95 +21.8%
6 Director of Engineering 63 +21.2%
7 Cyber Security Manager 82 +20.6%
8 SAP Architect 1,300 +18.8%
9 Cloud Developer 470 +18.1%
10 Technical Architect 525 +16.4%

Tech roles where demand is cooling

Biggest month-over-month decrease in live vacancies.

# Role Live vacancies Change vs last month
1 .NET Architect 205 -37.1%
2 Embedded Systems Engineer 43 -35.8%
3 Network Security Specialist 191 -23.0%
4 IT Support Specialist 357 -18.9%
5 Database Administrator 31 -18.4%
6 Network Security Engineer 255 -18.0%
7 Systems Architect 188 -17.9%
8 System Administrator 518 -14.1%
9 Business Intelligence Consultant 57 -13.6%
10 DevOps Engineer 1,151 -13.3%

Tech roles with the least talent competition

Lowest talent per open vacancy in Germany: employers may find these roles harder to fill.

# Role Live vacancies Talent per vacancy
1 SAP Architect 1,300 ~1 talent / 1 job
2 Lead Platform Architect 86 ~2 talent / 1 job
3 Azure Consultant 132 ~3 talent / 1 job
4 Data Developer 925 ~3 talent / 1 job
5 Build Engineer 462 ~4 talent / 1 job
6 AWS Architect 226 ~5 talent / 1 job
7 Docker Engineer 24 ~5 talent / 1 job
8 TypeScript Engineer 52 ~6 talent / 1 job
9 AWS Consultant 50 ~6 talent / 1 job
10 Senior AWS Engineer 7 ~7 talent / 1 job

Most competitive tech roles

Highest talent per open vacancy: expect more competition for each opening.

# Role Live vacancies Talent per vacancy
1 Data Analyst 3 ~97,000 talent / 1 job
2 Lead .NET Developer 2 ~31,700 talent / 1 job
3 Vice President of Engineering 2 ~24,550 talent / 1 job
4 Java Developer 2 ~23,100 talent / 1 job
5 AI Engineer 5 ~20,600 talent / 1 job
6 .NET Developer 11 ~10,091 talent / 1 job
7 Data Specialist 2 ~9,600 talent / 1 job
8 Data Manager 3 ~8,633 talent / 1 job
9 Senior .NET Developer 10 ~7,610 talent / 1 job
10 Senior Data Engineer 4 ~7,250 talent / 1 job

About this report

Live vacancies are the active job postings we track for each role. Talent per vacancy compares a monthly Talent Pool Index for each role with its live vacancies, and roles are then ranked into five talent competition bands within Germany. These are estimated relative indicators, not headcounts. Read the full methodology.

Figures are estimates for general information only and may contain errors. They are not career, financial or hiring advice. Terms