AWS Architect in United States
Market analysis based on live job data.
The median salary for a AWS Architect in United States is $134,825 per year as of April 2026, based on 69 active job listings. Entry-level roles (10th percentile) typically start at $100,274, while senior specialists (90th percentile) can earn up to $184,060.
Salary Trend
Salary distribution trend for jobs in United States citing AWS Architect.
π Salary Histogram
Salary distribution for jobs citing AWS Architect over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for AWS Architect in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 184 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing AWS Architect | 69 | 62 | 58 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 103 | 92 | 87 |
| 10th Percentile | $100,274 | $98,268 | $95,260 |
| 25th Percentile | $119,698 | $117,304 | $113,713 |
| Median annual salary (50th Percentile) | $134,825 | $132,128 | $128,083 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $159,128 | $155,945 | $151,171 |
| 90th Percentile | $184,060 | $180,378 | $174,857 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| AWS |
3%
|
Learn This |
| Microsoft Azure |
3%
|
Learn This |
π Compare Salaries by Location
See how much AWS Architect roles pay in other regions and markets.
Master AWS Architect
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses