Big Data Analyst in United States
Market analysis based on live job data.
The median salary for a Big Data Analyst in United States is $140,061 per year as of April 2026, based on 78 active job listings. Entry-level roles (10th percentile) typically start at $83,937, while senior specialists (90th percentile) can earn up to $191,783.
Salary Trend
Salary distribution trend for jobs in United States citing Big Data Analyst.
π Salary Histogram
Salary distribution for jobs citing Big Data Analyst over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for Big Data Analyst in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 149 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Big Data Analyst | 78 | 70 | 66 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 103 | 92 | 87 |
| 10th Percentile | $83,937 | $82,258 | $79,740 |
| 25th Percentile | $96,351 | $94,423 | $91,533 |
| Median annual salary (50th Percentile) | $140,061 | $137,259 | $133,057 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $153,448 | $150,379 | $145,775 |
| 90th Percentile | $191,783 | $187,947 | $182,193 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| Python |
3%
|
Learn This |
π Compare Salaries by Location
See how much Big Data Analyst roles pay in other regions and markets.
Master Big Data Analyst
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses