Cloud Developer in United States
Market analysis based on live job data.
The median salary for a Cloud Developer in United States is $141,653 per year as of April 2026, based on 93 active job listings. Entry-level roles (10th percentile) typically start at $99,710, while senior specialists (90th percentile) can earn up to $174,019.
Salary Trend
Salary distribution trend for jobs in United States citing Cloud Developer.
π Salary Histogram
Salary distribution for jobs citing Cloud Developer over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for Cloud Developer in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 87 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Cloud Developer | 93 | 83 | 79 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 72 | 64 | 61 |
| 10th Percentile | $99,710 | $97,715 | $94,724 |
| 25th Percentile | $113,470 | $111,200 | $107,796 |
| Median annual salary (50th Percentile) | $141,653 | $138,819 | $134,570 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $160,823 | $157,606 | $152,781 |
| 90th Percentile | $174,019 | $170,538 | $165,318 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
π Compare Salaries by Location
See how much Cloud Developer roles pay in other regions and markets.
Master Cloud Developer
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses