DevOps Developer in United States
Market analysis based on live job data.
The median salary for a DevOps Developer in United States is $143,581 per year as of April 2026, based on 107 active job listings. Entry-level roles (10th percentile) typically start at $121,736, while senior specialists (90th percentile) can earn up to $197,068.
Salary Trend
Salary distribution trend for jobs in United States citing DevOps Developer.
π Salary Histogram
Salary distribution for jobs citing DevOps Developer over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for DevOps Developer in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 45 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing DevOps Developer | 107 | 96 | 90 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 96 | 86 | 81 |
| 10th Percentile | $121,736 | $119,301 | $115,649 |
| 25th Percentile | $133,408 | $130,739 | $126,737 |
| Median annual salary (50th Percentile) | $143,581 | $140,709 | $136,401 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $166,988 | $163,648 | $158,638 |
| 90th Percentile | $197,068 | $193,126 | $187,214 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
π Compare Salaries by Location
See how much DevOps Developer roles pay in other regions and markets.
Master DevOps Developer
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses