DevOps Manager in United States
Market analysis based on live job data.
The median salary for a DevOps Manager in United States is $107,274 per year as of April 2026, based on 73 active job listings. Entry-level roles (10th percentile) typically start at $83,169, while senior specialists (90th percentile) can earn up to $183,146.
Salary Trend
Salary distribution trend for jobs in United States citing DevOps Manager.
π Salary Histogram
Salary distribution for jobs citing DevOps Manager over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for DevOps Manager in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 175 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing DevOps Manager | 73 | 65 | 62 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 50 | 45 | 42 |
| 10th Percentile | $83,169 | $81,505 | $79,010 |
| 25th Percentile | $89,513 | $87,722 | $85,037 |
| Median annual salary (50th Percentile) | $107,274 | $105,128 | $101,910 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $128,595 | $126,023 | $122,165 |
| 90th Percentile | $183,146 | $179,483 | $173,988 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
π Compare Salaries by Location
See how much DevOps Manager roles pay in other regions and markets.
Master DevOps Manager
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses