Senior Azure Engineer in United States
Market analysis based on live job data.
The median salary for a Senior Azure Engineer in United States is $133,216 per year as of April 2026, based on 86 active job listings. Entry-level roles (10th percentile) typically start at $84,564, while senior specialists (90th percentile) can earn up to $221,383.
Salary Trend
Salary distribution trend for jobs in United States citing Senior Azure Engineer.
π Salary Histogram
Salary distribution for jobs citing Senior Azure Engineer over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for Senior Azure Engineer in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 118 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Senior Azure Engineer | 86 | 77 | 73 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 66 | 59 | 56 |
| 10th Percentile | $84,564 | $82,872 | $80,335 |
| 25th Percentile | $101,848 | $99,811 | $96,755 |
| Median annual salary (50th Percentile) | $133,216 | $130,551 | $126,555 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $166,400 | $163,072 | $158,080 |
| 90th Percentile | $221,383 | $216,955 | $210,313 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
π Compare Salaries by Location
See how much Senior Azure Engineer roles pay in other regions and markets.
Master Senior Azure Engineer
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses